Winding Trails Sprint Triathlon #3 Presented by Suunto and Hartford Healthcare

Farmington, CT

Race Results

Winding Trails Triathlon #3 - Individual Sprint

Tuesday, Jun 24, 2014

Results are: Official

Participants 149
Finishers 149
Pace 4:43/mile
Average Time 01:06:13
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 CHRIS SCANNELL (# 49) M 1 27 1 / 5 00:48:07.8 0:07:59.0 0:00:43.0 0:20:24.0 0:00:20.0 0:18:40.0
2 DAVID DIVINEY (# 46) M 2 45 1 / 23 00:48:53.7 0:08:35.0 0:00:19.0 0:19:48.0 0:00:17.0 0:19:53.0
3 CULLEN MCHALE (# 5) M 3 19 1 / 6 00:50:25.7 0:08:47.0 0:01:00.0 0:22:13.0 0:00:49.0 0:17:34.0
4 DOUGLAS LORD (# 15) M 4 44 1 / 16 00:51:19.9 0:07:56.0 0:00:56.0 0:22:09.0 0:00:27.0 0:19:50.0
5 PATRICK BEGLEY (# 137) M 5 18 2 / 6 00:52:20.1 0:09:05.0 0:00:44.0 0:24:12.0 0:00:23.0 0:17:53.0
6 CHRIS WINTER (# 30) M 6 50 1 / 22 00:53:17.5 0:08:03.0 0:00:53.0 0:22:19.0 0:00:37.0 0:21:23.0
7 ROGER MAHIEU (# 88) M 7 50 2 / 22 00:53:34.5 0:09:14.0 0:00:49.0 0:21:58.0 0:00:28.0 0:21:03.0
8 DAN BENSHOFF (# 34) M 8 48 2 / 23 00:53:51.4 0:08:25.0 0:00:19.0 0:22:54.0 0:00:31.0 0:21:40.0
9 JEFFREY MITA (# 83) M 9 48 3 / 23 00:53:58.3 0:08:15.0 0:00:52.0 0:22:12.0 0:00:21.0 0:22:17.0
10 DAVID CAPPELLO (# 19) M 10 51 3 / 22 00:54:07.0 0:09:33.0 0:00:35.0 0:21:58.0 0:00:20.0 0:21:39.0
11 PAUL ARMSTRONG (# 12) M 11 45 4 / 23 00:54:07.2 0:08:04.0 0:00:53.0 0:22:11.0 0:00:39.0 0:22:18.0
12 CHRIS LEWIS (# 25) M 12 35 1 / 11 00:54:11.4 0:09:47.0 0:00:47.0 0:22:32.0 0:00:34.0 0:20:29.0
13 MIKE FULLER (# 54) M 13 41 2 / 16 00:54:17.4 0:08:07.0 0:00:56.0 0:22:46.0 0:00:24.0 0:22:02.0
14 KEITH MEYER (# 24) M 14 39 2 / 11 00:54:49.0 0:08:37.0 0:00:23.0 0:23:47.0 0:00:37.0 0:21:23.0
15 GEOFFREY MANTON (# 77) M 15 39 3 / 11 00:54:59.3 0:08:50.0 0:00:51.0 0:22:13.0 0:00:31.0 0:22:32.0
16 CHRIS PAPSIN (# 51) M 16 30 1 / 9 00:55:16.9 0:06:51.0 0:01:05.0 0:25:17.0 0:00:30.0 0:21:31.0
17 JOHN KOSTER (# 14) M 17 41 3 / 16 00:55:27.0 0:08:00.0 0:01:03.0 0:23:20.0 0:00:35.0 0:22:26.0
18 JON ARELLANO (# 48) M 18 45 5 / 23 00:55:27.7 0:07:56.0 0:00:43.0 0:26:11.0 0:00:40.0 0:19:56.0
19 KYLE HAMEL (# 161) M 19 19 3 / 6 00:55:35.5 0:09:39.0 0:01:29.0 0:26:06.0 0:01:00.0 0:17:20.0
20 STEVE SADLER (# 43) M 20 44 4 / 16 00:55:38.5 0:09:27.0 0:00:34.0 0:22:51.0 0:00:27.0 0:22:18.0
21 KEN SCHULZ (# 21) M 21 36 4 / 11 00:55:50.1 0:07:14.0 0:00:35.0 0:22:57.0 0:00:23.0 0:24:39.0
22 BARRY RALSTON (# 23) M 22 54 4 / 22 00:55:57.2 0:09:08.0 0:00:48.0 0:22:46.0 0:00:38.0 0:22:35.0
23 MATTHEW DENEEN (# 4) M 23 48 6 / 23 00:56:07.3 0:09:17.0 0:00:22.0 0:22:58.0 0:00:17.0 0:23:10.0
24 ED VIANI (# 9) M 24 52 5 / 22 00:56:16.5 0:08:49.0 0:01:05.0 0:22:49.0 0:00:35.0 0:22:56.0
25 MICHAEL CENCI (# 17) M 25 44 5 / 16 00:56:21.8 0:09:09.0 0:00:40.0 0:24:46.0 0:00:23.0 0:21:21.0
    Page:     Next >   Last >>




Trust Guard Security Scanned