Winding Trails Sprint Triathlon #3 Presented by Suunto and Hartford Healthcare

Farmington, CT

Race Results

Winding Trails Triathlon #3 - Individual Sprint

Tuesday, Jun 30, 2015

Results are: Official

Participants 182
Finishers 143
Pace 4:46/mile
Average Time 01:06:51
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 SPENCER RALSTON (# 36) M 1 20 00:48:13 00:06:28 00:00:18 00:22:22 00:00:30 00:18:37
2 SCOTT LIVINGSTON (# 44) M 2 42 00:49:59 00:08:34 00:00:22 00:20:41 00:00:34 00:19:50
3 JOE EMMENDORFER (# 86) M 3 49 00:50:23 00:07:26 00:00:46 00:21:55 00:00:34 00:19:44
4 ROBERTO DINIRO (# 8) M 4 36 00:50:42 00:08:10 00:00:22 00:22:50 00:00:14 00:19:09
5 JASON SOUKUP (# 54) M 5 37 00:50:51 00:07:51 00:00:59 00:21:36 00:00:40 00:19:47
6 KEN SCHULZ (# 11) M 6 37 00:52:59 00:06:36 00:00:37 00:23:11 00:00:38 00:21:59
7 DOUGLAS LORD (# 14) M 7 45 00:53:11 00:08:33 00:00:32 00:22:43 00:00:33 00:20:52
8 HENK DE FEYTER (# 47) M 8 39 00:53:55 00:08:57 00:00:22 00:22:28 00:00:26 00:21:43
9 DAVID CAPPELLO (# 31) M 9 52 00:54:09 00:09:27 00:00:32 00:22:44 00:00:17 00:21:11
10 SCOTT MUSKA (# 30) M 10 40 00:54:15 00:08:42 00:01:14 00:23:22 00:00:20 00:20:39
11 MICHAEL CENCI (# 17) M 11 17 00:54:23 00:07:55 00:00:43 00:24:30 00:00:28 00:20:49
12 MATT DENEEN (# 22) M 12 49 00:54:41 00:09:01 00:00:23 00:22:36 00:00:21 00:22:23
13 DARRELL COOK (# 45) M 13 40 00:55:08 00:08:27 00:01:14 00:23:41 00:00:51 00:20:57
14 GEOFFREY MANTON (# 5) M 14 40 00:55:40 00:08:25 00:00:56 00:22:59 00:00:30 00:22:53
15 STEVE HAAS (# 93) M 15 60 00:55:48 00:07:55 00:00:43 00:24:21 00:00:36 00:22:15
16 ROGER MAHIEU (# 24) M 16 51 00:56:15 00:09:28 00:00:23 00:23:55 00:00:42 00:21:48
17 MICHAEL PERKOWSKI (# 19) M 17 50 00:56:30 00:07:41 00:00:54 00:25:46 00:00:32 00:21:39
18 JASON LEISER (# 56) M 18 41 00:56:33 00:08:45 00:00:49 00:23:53 00:00:39 00:22:28
19 BARRY RALSTON (# 39) M 19 55 00:57:00 00:09:04 00:01:03 00:23:38 00:00:52 00:22:26
20 ED VIANI (# 12) M 20 53 00:57:23 00:08:54 00:00:57 00:22:53 00:00:45 00:23:57
21 BOB MCCUSKER (# 51) M 21 62 00:57:31 00:10:05 00:00:49 00:24:46 00:00:51 00:21:03
22 CHRIS MCELROY (# 41) M 22 33 00:57:42 00:10:17 00:00:32 00:23:36 00:00:56 00:22:22
23 ASA BRIGGS (# 26) M 23 42 00:57:57 00:08:50 00:01:11 00:23:31 00:00:47 00:23:40
24 TIMOTHY REYNOLDS (# 153) M 24 22 00:58:27 00:10:01 00:00:35 00:26:40 00:00:27 00:20:47
25 FRANCIS FEENEY (# 34) M 25 55 00:58:44 00:08:59 00:00:29 00:23:13 00:00:31 00:25:35
    Page:     Next >   Last >>




Trust Guard Security Scanned